| Gluten Free | No Added MSG |
| No Artificial Flavours | Cooked in Premium Sunflower Oil |
| No Artificial Colours | 100% Australian Owned |
| No Preservatives | Source of Dietary Fibre |
| Vegan | FODMaP Approved |
| Halal | 1 billion Live and Active Probiotic bacteria per serve |
PotatoFlour [48%], Sunflower Oil, Rice Flour [7%], Corn Flour, Pumpkin Flour [4%], Sugar, Sea Salt, Vegetable Powders (Garlic, Onion, Celery), Yeast Extracts, Spices (Paprika, Turmeric), Probiotic (Bacillus coagulans), Herbs [0.2%] (Parsley, Oregano, Thyme).
May Contain: Peanuts, Tree Nuts, Soy, Milk and Sesame From Processing Lines.
| Servings per pack: 2 Serving Size: 25g |
Average Quantity Per Serving |
Average Quantity Per 100g |
| Energy | 523 kJ (125 Cal) |
2090 kJ (500 Cal) |
| Protein | 1.0 g | 4.1 g |
| Gluten | Not detected | Not detected |
| Fat, total | 6.9 g | 27.7 g |
| – saturated | 0.7 g | 3.0 g |
| – trans | less than 0.1 g | less than 0.1 g |
| – polyunsaturated | 0.8 g | 3.3 g |
| – monounsaturated | 5.4 g | 21.4 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrate, total | 14.0 g | 55.8 g |
| – sugars | 1.0 g | 4.1 g |
| Dietary Fibre | 1.4 g | 5.5 g |
| Sodium | 169 mg | 677 mg |
| Probiotic Culture | 1 billion c.f.u | 4 billion c.f.u |
