| Gluten Free | No Added MSG |
| No Artificial Flavours | Cooked in Premium Sunflower Oil |
| No Artificial Colours | 100% Australian Owned |
| No Preservatives | Source of Dietary Fibre |
| Vegan | FODMaP Friendly |
| Kosher & Halal | 1 billion Live & Active Probiotic bacteria per serve |
Potato Flour [47%], Sunflower Oil, Rice Flour [7%], Corn Flour, Pumpkin Flour [4%], Sugar, Vegetable Powders (Tomato, Onion), Sea Salt, Food Acids (Acetic, Citric), Spices (Paprika, Turmeric), BC-30 Probiotic , Yeast Extracts, Parsley.
May Contain: Peanuts, Tree Nuts, Soy, Milk and Sesame From Processing Lines.
| Servings per pack: 2 Serving Size: 25g |
Average Quantity Per Serving |
Average Quantity Per 100g |
| Energy | 520 kJ (124 Cal) |
2080 kJ (498 Cal) |
| Protein | 1.0 g | 4.1 g |
| Gluten | Not detected | Not detected |
| Fat, total | 6.9 g | 27.4 g |
| – saturated | 0.7 g | 2.9 g |
| – trans | less than 0.1 g | less than 0.1 g |
| – polyunsaturated | 0.8 g | 3.2 g |
| – monounsaturated | 5.3 g | 21.2 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrate, total | 13.9 g | 55.8 g |
| – sugars | 1.4 g | 5.7 g |
| Dietary Fibre | 1.4 g | 5.6 g |
| Sodium | 168 mg | 670 mg |
| Probiotic Culture | 1 billion c.f.u | 4 billion c.f.u |
